International Solution Group is happy to offer lucrative property investment opportunities in Japan for both Japanese and foreign investors. Sensible investing in real estate is a great way to diversify your portfolio, as follows.
Our property managers will locate viable real estate opportunities for you. For example, you can buy an apartment complex from 80% to a 100% loan-to-value funding that in some cases can include an additional 7% to cover all closing costs. The current interest rate is 2% to 5% p.a., and you can borrow 5 to 15 times your annual salary.
All closing costs and fees, built into the loan amount, will be paid back during the term of the loan.
Rental income from your apartment complex will cover your loan, all taxes and property management fees, as well as provide an extra 5-8% positive return per year.
Our property managers will ensure that there is full occupancy so that you remain cash flow-positive.
Purchase price | 262,000,000 | Yen |
Price per unit of rentable space | 1,320,298 | yen/tsubo |
Price per unit of land area | 1,702,294 | yen/tsubo |
Total investment value | 284,645,024 | yen |
Loan amount | 285,000,000 | yen |
| | |
Operational yield with 100% occupancy |
ANNUAL RETURN | 28,302,000 | yen |
Rent | 26,088,000 | yen p.a. |
Maintenance service fees | 2,214,000 | yen p.a. |
Parking fees | 0 | yen p.a. |
ANNUAL EXPENDITURE | 5,066,568 | yen |
Cost ratio | 17.9 | % |
Government taxes | 1,066,582 | yen p.a. |
Building management fees | 904,886 | yen p.a. |
Utilities | 480,000 | yen p.a. |
Property management fee | 1,415,100 | yen p.a. |
Repairs | 1,200,000 | yen p.a. |
Insurance | 0 | yen p.a. |
ANNUAL INCOME | 23,235,432 | yen |
Security deposits | 3,166,000 | yen |
Net yield | 8.16 | % |
Net yield (minus security deposits) | 8.25 | % |
MONTHLY INCOME | 1,936,286 | yen |
Loan amount | Interest rate | Period | Monthly repayment |
285,000,000 yen | 2~5% | 30 years | 1,444,053 yen |
NET MONTHLY INCOME | 492,233 yen |
|
|
 |
No comments:
Post a Comment